Peru Obesity
per-obesityHealth & Disease
Latest Value
31.463
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 31.463 | Actual |
| Jan 1, 2021 | 26.299 | Actual |
| Jan 1, 2020 | 29.502 | Actual |
| Jan 1, 2019 | 28.545 | Actual |
| Jan 1, 2018 | 19.13 | Actual |
| Jan 1, 2017 | 26.692 | Actual |
| Jan 1, 2016 | 21.672 | Actual |
| Jan 1, 2015 | 24.928 | Actual |
| Jan 1, 2014 | 24.088 | Actual |
| Jan 1, 2013 | 15.031 | Actual |
| Jan 1, 2012 | 22.496 | Actual |
| Jan 1, 2011 | 13.611 | Actual |
| Jan 1, 2010 | 12.948 | Actual |
| Jan 1, 2009 | 16.402 | Actual |
| Jan 1, 2008 | 15.796 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/per-obesity
# With date filters
GET /api/v1/timeseries/canonical/per-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/per-obesity?as_of=2024-01-01