Pakistan Consumer Price Index
pk-cpiEconomy
Latest Value
304.326
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 304.326 | - |
| Aug 1, 2026 | 300.496 | - |
| Jul 1, 2026 | 296.971 | - |
| Jun 1, 2026 | 293.472 | - |
| May 1, 2026 | 294.342 | - |
| Apr 1, 2026 | 292.806 | - |
| Mar 1, 2026 | 285.728 | - |
| Feb 1, 2026 | 282.386 | - |
| Jan 1, 2026 | 281.618 | - |
| Dec 1, 2025 | 280.53 | - |
| Nov 1, 2025 | 281.78 | - |
| Oct 1, 2025 | 280.66 | - |
| Sep 1, 2025 | 276.01 | - |
| Aug 1, 2025 | 270.35 | - |
| Jul 1, 2025 | 271.941 | - |
Showing most recent 15 of 58 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Pakistan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pk-cpi
# With date filters
GET /api/v1/timeseries/canonical/pk-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pk-cpi?as_of=2024-01-01