Pakistan Inflation Rate
pk-inflationEconomy
Year-over-year change in consumer prices
Latest Value
10.26%
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 10.26% | Actual |
| Aug 1, 2026 | 11.15% | Actual |
| Jul 1, 2026 | 9.20% | Actual |
| Jun 1, 2026 | 11.07% | Actual |
| May 1, 2026 | 11.66% | Actual |
| Apr 1, 2026 | 10.89% | Actual |
| Mar 1, 2026 | 7.30% | Actual |
| Feb 1, 2026 | 6.98% | Actual |
| Jan 1, 2026 | 5.80% | Actual |
| Dec 1, 2025 | 5.61% | Actual |
| Nov 1, 2025 | 6.15% | Actual |
| Oct 1, 2025 | 6.24% | Actual |
| Sep 1, 2025 | 5.77% | Actual |
| Aug 1, 2025 | 3.06% | Actual |
| Jul 1, 2025 | 4.07% | Actual |
Showing most recent 15 of 58 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Pakistan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pk-inflation
# With date filters
GET /api/v1/timeseries/canonical/pk-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pk-inflation?as_of=2024-01-01