Poland Consumer Price Index
pl-cpiEconomy
Index measuring average price changes for consumer goods and services
Latest Value
159.20%
as of Aug 1, 2026
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Aug 1, 2026 | 159.20% | - |
| Jul 1, 2026 | 158.78% | - |
| Jun 1, 2026 | 158.10% | - |
| May 1, 2026 | 158.53% | - |
| Apr 1, 2026 | 158.76% | - |
| Mar 1, 2026 | 157.88% | - |
| Feb 1, 2026 | 156.45% | - |
| Jan 1, 2026 | 155.86% | - |
| Dec 1, 2025 | 154.72% | - |
| Nov 1, 2025 | 154.68% | - |
| Oct 1, 2025 | 154.58% | - |
| Sep 1, 2025 | 154.11% | - |
| Aug 1, 2025 | 153.84% | - |
| Jul 1, 2025 | 153.94% | - |
| Jun 1, 2025 | 153.51% | - |
Showing most recent 15 of 59 observations
Data Source
Eurostat
Category
Economy→ Prices & Inflation
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-cpi
# With date filters
GET /api/v1/timeseries/canonical/pl-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-cpi?as_of=2024-01-01