Poland Energy Inflation
pl-energy-inflationEconomy
Latest Value
7.49
as of Mar 1, 2025
Time Series (351 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 7.49 | - |
| Feb 1, 2025 | 8.055 | - |
| Jan 1, 2025 | 8.899 | - |
| Dec 1, 2024 | 6.568 | - |
| Nov 1, 2024 | 5.723 | - |
| Oct 1, 2024 | 7.594 | - |
| Sep 1, 2024 | 6.973 | - |
| Aug 1, 2024 | 6.43 | - |
| Jul 1, 2024 | 7.27 | - |
| Jun 1, 2024 | -0.402 | - |
| May 1, 2024 | 0.133 | - |
| Apr 1, 2024 | -1.44 | - |
| Mar 1, 2024 | -2.732 | - |
| Feb 1, 2024 | -3.521 | - |
| Jan 1, 2024 | -4.095 | - |
Showing most recent 15 of 351 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-energy-inflation
# With date filters
GET /api/v1/timeseries/canonical/pl-energy-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-energy-inflation?as_of=2024-01-01