Poland Food Inflation
pl-food-inflationEconomy
Latest Value
6.575
as of Mar 1, 2025
Time Series (351 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 6.575 | - |
| Feb 1, 2025 | 6.144 | - |
| Jan 1, 2025 | 5.414 | - |
| Dec 1, 2024 | 4.703 | - |
| Nov 1, 2024 | 4.712 | - |
| Oct 1, 2024 | 4.947 | - |
| Sep 1, 2024 | 4.73 | - |
| Aug 1, 2024 | 4.135 | - |
| Jul 1, 2024 | 3.287 | - |
| Jun 1, 2024 | 2.589 | - |
| May 1, 2024 | 1.596 | - |
| Apr 1, 2024 | 1.937 | - |
| Mar 1, 2024 | 0.38 | - |
| Feb 1, 2024 | 2.669 | - |
| Jan 1, 2024 | 4.889 | - |
Showing most recent 15 of 351 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-food-inflation
# With date filters
GET /api/v1/timeseries/canonical/pl-food-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-food-inflation?as_of=2024-01-01