Poland Total Credit Pct Gdp
pl-total-credit-pct-gdpEconomy
Latest Value
57.1
as of Jan 1, 2026
Time Series (17 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 57.1 | - |
| Oct 1, 2025 | 56.8 | - |
| Jul 1, 2025 | 57.2 | - |
| Apr 1, 2025 | 57.1 | - |
| Jan 1, 2025 | 57.1 | - |
| Oct 1, 2024 | 58.1 | - |
| Jul 1, 2024 | 58.2 | - |
| Apr 1, 2024 | 59 | - |
| Jan 1, 2024 | 59.2 | - |
| Oct 1, 2023 | 59.7 | - |
| Jul 1, 2023 | 61.3 | - |
| Apr 1, 2023 | 61.4 | - |
| Jan 1, 2023 | 63.5 | - |
| Oct 1, 2022 | 65.4 | - |
| Jul 1, 2022 | 69.6 | - |
Showing most recent 15 of 17 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/pl-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-total-credit-pct-gdp?as_of=2024-01-01