Romania Population 0 4
rou-population-0-4Population & Society
Latest Value
904.727
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 904.727 | - |
| Jan 1, 2025 | 919.203 | - |
| Jan 1, 2024 | 941.125 | - |
| Jan 1, 2023 | 965.157 | - |
| Jan 1, 2022 | 986.726 | - |
| Jan 1, 2021 | 1,009.898 | - |
| Jan 1, 2020 | 1,015.745 | - |
| Jan 1, 2019 | 1,011.164 | - |
| Jan 1, 2018 | 1,002.337 | - |
| Jan 1, 2017 | 995.528 | - |
| Jan 1, 2016 | 989.752 | - |
| Jan 1, 2015 | 998.941 | - |
| Jan 1, 2014 | 1,017.289 | - |
| Jan 1, 2013 | 1,035.29 | - |
| Jan 1, 2012 | 1,047.041 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rou-population-0-4
# With date filters
GET /api/v1/timeseries/canonical/rou-population-0-4?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rou-population-0-4?as_of=2024-01-01