Romania Population 35 39
rou-population-35-39Population & Society
Latest Value
1,335.889
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 1,335.889 | - |
| Jan 1, 2025 | 1,355.128 | - |
| Jan 1, 2024 | 1,338.473 | - |
| Jan 1, 2023 | 1,268.232 | - |
| Jan 1, 2022 | 1,224.693 | - |
| Jan 1, 2021 | 1,234.003 | - |
| Jan 1, 2020 | 1,265.807 | - |
| Jan 1, 2019 | 1,321.903 | - |
| Jan 1, 2018 | 1,426.141 | - |
| Jan 1, 2017 | 1,500.353 | - |
| Jan 1, 2016 | 1,540.68 | - |
| Jan 1, 2015 | 1,568.888 | - |
| Jan 1, 2014 | 1,587.278 | - |
| Jan 1, 2013 | 1,577.894 | - |
| Jan 1, 2012 | 1,565.706 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rou-population-35-39
# With date filters
GET /api/v1/timeseries/canonical/rou-population-35-39?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rou-population-35-39?as_of=2024-01-01