Romania Population 45 49
rou-population-45-49Population & Society
Latest Value
1,477.717
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 1,477.717 | - |
| Jan 1, 2025 | 1,500.483 | - |
| Jan 1, 2024 | 1,517.158 | - |
| Jan 1, 2023 | 1,505.238 | - |
| Jan 1, 2022 | 1,488.086 | - |
| Jan 1, 2021 | 1,489.113 | - |
| Jan 1, 2020 | 1,506.098 | - |
| Jan 1, 2019 | 1,549.48 | - |
| Jan 1, 2018 | 1,662.452 | - |
| Jan 1, 2017 | 1,737.862 | - |
| Jan 1, 2016 | 1,662.62 | - |
| Jan 1, 2015 | 1,558.336 | - |
| Jan 1, 2014 | 1,422.953 | - |
| Jan 1, 2013 | 1,239.835 | - |
| Jan 1, 2012 | 1,107.32 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rou-population-45-49
# With date filters
GET /api/v1/timeseries/canonical/rou-population-45-49?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rou-population-45-49?as_of=2024-01-01