Russia Inflation Rate
ru-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.00%
as of Jan 1, 2030
Time Series (359 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.00% | Forecast |
| Jan 1, 2029 | 4.00% | Forecast |
| Jan 1, 2028 | 4.00% | Forecast |
| Jan 1, 2027 | 4.00% | Forecast |
| Jan 1, 2026 | 5.18% | Forecast |
| Jan 1, 2025 | 9.00% | Est. |
| Jan 1, 2024 | 8.44% | Actual |
| Jan 1, 2023 | 5.86% | Actual |
| Mar 1, 2022 | 16.70% | Actual |
| Feb 1, 2022 | 9.16% | Actual |
| Jan 1, 2022 | 8.74% | Actual |
| Dec 1, 2021 | 8.39% | Actual |
| Nov 1, 2021 | 8.40% | Actual |
| Oct 1, 2021 | 8.14% | Actual |
| Sep 1, 2021 | 7.41% | Actual |
Showing most recent 15 of 359 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ru-inflation
# With date filters
GET /api/v1/timeseries/canonical/ru-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ru-inflation?as_of=2024-01-01