Russia Obesity
rus-obesityHealth & Disease
Latest Value
24.195
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 24.195 | Actual |
| Jan 1, 2021 | 22.846 | Actual |
| Jan 1, 2020 | 22.271 | Actual |
| Jan 1, 2019 | 21.712 | Actual |
| Jan 1, 2018 | 23.41 | Actual |
| Jan 1, 2017 | 23.228 | Actual |
| Jan 1, 2016 | 20.093 | Actual |
| Jan 1, 2015 | 22.859 | Actual |
| Jan 1, 2014 | 19.037 | Actual |
| Jan 1, 2013 | 18.516 | Actual |
| Jan 1, 2012 | 17.985 | Actual |
| Jan 1, 2011 | 22.051 | Actual |
| Jan 1, 2010 | 21.816 | Actual |
| Jan 1, 2009 | 21.556 | Actual |
| Jan 1, 2008 | 21.275 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rus-obesity
# With date filters
GET /api/v1/timeseries/canonical/rus-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rus-obesity?as_of=2024-01-01