Russia Population 100 Plus
rus-population-100-plusPopulation & Society
Latest Value
22.211
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 22.211 | - |
| Jan 1, 2025 | 18.246 | - |
| Jan 1, 2024 | 14.218 | - |
| Jan 1, 2023 | 10.818 | - |
| Jan 1, 2022 | 8.956 | - |
| Jan 1, 2021 | 10.222 | - |
| Jan 1, 2020 | 9.62 | - |
| Jan 1, 2019 | 8.459 | - |
| Jan 1, 2018 | 7.683 | - |
| Jan 1, 2017 | 7.67 | - |
| Jan 1, 2016 | 7.879 | - |
| Jan 1, 2015 | 7.83 | - |
| Jan 1, 2014 | 7.267 | - |
| Jan 1, 2013 | 7.066 | - |
| Jan 1, 2012 | 6.348 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rus-population-100-plus
# With date filters
GET /api/v1/timeseries/canonical/rus-population-100-plus?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rus-population-100-plus?as_of=2024-01-01