Rwanda Consumer Price Index
rw-cpiEconomy
Latest Value
206.881
as of Jul 1, 2025
Time Series (259 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 206.881 | - |
| Jun 1, 2025 | 208.216 | - |
| May 1, 2025 | 208.248 | - |
| Apr 1, 2025 | 208.286 | - |
| Mar 1, 2025 | 203.623 | - |
| Feb 1, 2025 | 199.914 | - |
| Jan 1, 2025 | 198.22 | - |
| Dec 1, 2024 | 201.356 | - |
| Nov 1, 2024 | 204.653 | - |
| Oct 1, 2024 | 202.84 | - |
| Sep 1, 2024 | 198.67 | - |
| Aug 1, 2024 | 195.805 | - |
| Jul 1, 2024 | 193.071 | - |
| Jun 1, 2024 | 192.204 | - |
| May 1, 2024 | 193.387 | - |
Showing most recent 15 of 259 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Rwanda data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rw-cpi
# With date filters
GET /api/v1/timeseries/canonical/rw-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rw-cpi?as_of=2024-01-01