Rwanda Inflation Rate
rw-inflationEconomy
Year-over-year change in consumer prices
Latest Value
5.00%
as of Jan 1, 2030
Time Series (252 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 5.00% | Forecast |
| Jan 1, 2029 | 5.00% | Forecast |
| Jan 1, 2028 | 5.00% | Forecast |
| Jan 1, 2027 | 5.00% | Forecast |
| Jan 1, 2026 | 4.67% | Forecast |
| Jul 1, 2025 | 7.15% | Actual |
| Jun 1, 2025 | 8.33% | Actual |
| May 1, 2025 | 7.68% | Actual |
| Apr 1, 2025 | 6.64% | Actual |
| Mar 1, 2025 | 4.92% | Actual |
| Feb 1, 2025 | 3.77% | Actual |
| Jan 1, 2025 | 5.69% | Actual |
| Dec 1, 2024 | 6.40% | Actual |
| Nov 1, 2024 | 3.38% | Actual |
| Oct 1, 2024 | 0.52% | Actual |
Showing most recent 15 of 252 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Rwanda data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rw-inflation
# With date filters
GET /api/v1/timeseries/canonical/rw-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rw-inflation?as_of=2024-01-01