Rwanda Inflation Rate
rw-inflationEconomy
Year-over-year change in consumer prices
Latest Value
7.15%
as of Jul 1, 2025
Time Series (47 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 7.15% | Actual |
| Jun 1, 2025 | 8.33% | Actual |
| May 1, 2025 | 7.68% | Actual |
| Apr 1, 2025 | 6.64% | Actual |
| Mar 1, 2025 | 4.92% | Actual |
| Feb 1, 2025 | 3.77% | Actual |
| Jan 1, 2025 | 5.69% | Actual |
| Dec 1, 2024 | 6.40% | Actual |
| Nov 1, 2024 | 3.38% | Actual |
| Oct 1, 2024 | 0.52% | Actual |
| Sep 1, 2024 | -0.80% | Actual |
| Aug 1, 2024 | 1.74% | Actual |
| Jul 1, 2024 | 1.53% | Actual |
| Jun 1, 2024 | 1.12% | Actual |
| May 1, 2024 | 1.29% | Actual |
Showing most recent 15 of 47 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Rwanda data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rw-inflation
# With date filters
GET /api/v1/timeseries/canonical/rw-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rw-inflation?as_of=2024-01-01