Rwanda Real Household Income Growth
rw-real-household-income-growthPopulation & Society
Latest Value
6.975
as of Jan 1, 2030
Time Series (50 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 6.975 | Forecast |
| Jan 1, 2029 | 6.962 | Forecast |
| Jan 1, 2028 | 7.015 | Forecast |
| Jan 1, 2027 | 7.401 | Forecast |
| Jan 1, 2026 | 7.476 | Forecast |
| Jan 1, 2025 | 7.109 | Est. |
| Jan 1, 2024 | 8.891 | Actual |
| Jan 1, 2023 | 8.255 | Actual |
| Jan 1, 2022 | 8.152 | Actual |
| Jan 1, 2021 | 8.135 | Actual |
| Jan 1, 2020 | -5.839 | Actual |
| Jan 1, 2019 | 7.466 | Actual |
| Jan 1, 2018 | 5.737 | Actual |
| Jan 1, 2017 | 0.758 | Actual |
| Jan 1, 2016 | 2.267 | Actual |
Showing most recent 15 of 50 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Rwanda data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rw-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/rw-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rw-real-household-income-growth?as_of=2024-01-01