Sweden Total Credit Pct Gdp
se-total-credit-pct-gdpEconomy
Latest Value
236.7
as of Apr 1, 2025
Time Series (258 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 236.7 | - |
| Jan 1, 2025 | 240.9 | - |
| Oct 1, 2024 | 249.9 | - |
| Jul 1, 2024 | 253.4 | - |
| Apr 1, 2024 | 250.6 | - |
| Jan 1, 2024 | 250.4 | - |
| Oct 1, 2023 | 239.2 | - |
| Jul 1, 2023 | 244.4 | - |
| Apr 1, 2023 | 252.2 | - |
| Jan 1, 2023 | 251 | - |
| Oct 1, 2022 | 275.9 | - |
| Jul 1, 2022 | 274 | - |
| Apr 1, 2022 | 272 | - |
| Jan 1, 2022 | 273.7 | - |
| Oct 1, 2021 | 273.4 | - |
Showing most recent 15 of 258 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Sweden data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/se-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/se-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/se-total-credit-pct-gdp?as_of=2024-01-01