Somalia Bank Liquidity Ratio
so-bank-liquidity-ratioEconomy
Latest Value
58.08
as of Jan 1, 2025
Time Series (29 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 58.08 | - |
| Oct 1, 2024 | 55.008 | - |
| Jul 1, 2024 | 55.405 | - |
| Apr 1, 2024 | 60.452 | - |
| Jan 1, 2024 | 58.402 | - |
| Oct 1, 2023 | 65.094 | - |
| Jul 1, 2023 | 63.58 | - |
| Apr 1, 2023 | 61.261 | - |
| Jan 1, 2023 | 57.197 | - |
| Oct 1, 2022 | 63.374 | - |
| Jul 1, 2022 | 70.81 | - |
| Apr 1, 2022 | 70.618 | - |
| Jan 1, 2022 | 68.427 | - |
| Oct 1, 2021 | 66.175 | - |
| Jul 1, 2021 | 59.527 | - |
Showing most recent 15 of 29 observations
Data Source
International Monetary Fund
Category
Related Data
View all Somalia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/so-bank-liquidity-ratio
# With date filters
GET /api/v1/timeseries/canonical/so-bank-liquidity-ratio?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/so-bank-liquidity-ratio?as_of=2024-01-01