Somalia Consumer Price Index
so-cpiEconomy
Latest Value
120.45
as of Jun 1, 2026
Time Series (56 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2026 | 120.45 | - |
| May 1, 2026 | 123.8 | - |
| Apr 1, 2026 | 123.42 | - |
| Mar 1, 2026 | 121.76 | - |
| Feb 1, 2026 | 118.77 | - |
| Jan 1, 2026 | 118.68 | - |
| Dec 1, 2025 | 116.92 | - |
| Nov 1, 2025 | 115.99 | - |
| Oct 1, 2025 | 115.29 | - |
| Sep 1, 2025 | 114.5 | - |
| Aug 1, 2025 | 113.79 | - |
| Jul 1, 2025 | 113.59 | - |
| Jun 1, 2025 | 111.41 | - |
| May 1, 2025 | 114.2 | - |
| Apr 1, 2025 | 114.21 | - |
Showing most recent 15 of 56 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Somalia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/so-cpi
# With date filters
GET /api/v1/timeseries/canonical/so-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/so-cpi?as_of=2024-01-01