Somalia Inflation Rate
so-inflationEconomy
Year-over-year change in consumer prices
Latest Value
3.00%
as of Jan 1, 2030
Time Series (115 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 3.00% | Forecast |
| Jan 1, 2029 | 3.00% | Forecast |
| Jan 1, 2028 | 3.20% | Forecast |
| Jan 1, 2027 | 3.40% | Forecast |
| Jan 1, 2026 | 3.50% | Forecast |
| Jan 1, 2025 | 3.60% | Est. |
| Dec 1, 2024 | 5.57% | Actual |
| Nov 1, 2024 | 5.20% | Actual |
| Oct 1, 2024 | 5.83% | Actual |
| Sep 1, 2024 | 6.13% | Actual |
| Aug 1, 2024 | 5.93% | Actual |
| Jul 1, 2024 | 5.54% | Actual |
| Jun 1, 2024 | 5.31% | Actual |
| May 1, 2024 | 4.81% | Actual |
| Apr 1, 2024 | 5.20% | Actual |
Showing most recent 15 of 115 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Somalia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/so-inflation
# With date filters
GET /api/v1/timeseries/canonical/so-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/so-inflation?as_of=2024-01-01