Somalia Health Expenditure
som-health-expenditureHealth & Disease
Latest Value
22.371
as of Jan 1, 2023
Time Series (11 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 22.371 | Actual |
| Jan 1, 2022 | 16.317 | Actual |
| Jan 1, 2021 | 15.019 | Actual |
| Jan 1, 2020 | 12.799 | Actual |
| Jan 1, 2019 | 12.991 | Actual |
| Jan 1, 2018 | 12.782 | Actual |
| Jan 1, 2017 | 13.518 | Actual |
| Jan 1, 2016 | 11.766 | Actual |
| Jan 1, 2015 | 14.116 | Actual |
| Jan 1, 2014 | 13.151 | Actual |
| Jan 1, 2013 | 12.882 | Actual |
Data Source
WHO_GHO
Category
Health & Disease→ Health Expenditure
Related Data
View all Somalia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/som-health-expenditure
# With date filters
GET /api/v1/timeseries/canonical/som-health-expenditure?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/som-health-expenditure?as_of=2024-01-01