Turkey Diabetes
tur-diabetesHealth & Disease
Latest Value
13.6
as of Jan 1, 2014
Time Series (35 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2014 | 13.6 | Actual |
| Jan 1, 2013 | 12.7 | Actual |
| Jan 1, 2012 | 13.6 | Actual |
| Jan 1, 2011 | 12.7 | Actual |
| Jan 1, 2010 | 12.4 | Actual |
| Jan 1, 2009 | 11.5 | Actual |
| Jan 1, 2008 | 12.4 | Actual |
| Jan 1, 2007 | 10.8 | Actual |
| Jan 1, 2006 | 10.5 | Actual |
| Jan 1, 2005 | 10.8 | Actual |
| Jan 1, 2004 | 11.1 | Actual |
| Jan 1, 2003 | 9.4 | Actual |
| Jan 1, 2002 | 10.5 | Actual |
| Jan 1, 2001 | 8.8 | Actual |
| Jan 1, 2000 | 9.3 | Actual |
Showing most recent 15 of 35 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Turkey data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/tur-diabetes
# With date filters
GET /api/v1/timeseries/canonical/tur-diabetes?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/tur-diabetes?as_of=2024-01-01