Ukraine Inflation Rate
ua-inflationEconomy
Year-over-year change in consumer prices
Latest Value
10.00%
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 10.00% | Actual |
| Aug 1, 2026 | 8.07% | Actual |
| Jul 1, 2026 | 7.73% | Actual |
| Jun 1, 2026 | 7.20% | Actual |
| May 1, 2026 | 8.18% | Actual |
| Apr 1, 2026 | 8.61% | Actual |
| Mar 1, 2026 | 7.85% | Actual |
| Feb 1, 2026 | 7.64% | Actual |
| Jan 1, 2026 | 7.42% | Actual |
| Dec 1, 2025 | 7.96% | Actual |
| Nov 1, 2025 | 9.26% | Actual |
| Oct 1, 2025 | 10.88% | Actual |
| Sep 1, 2025 | 11.88% | Actual |
| Aug 1, 2025 | 13.21% | Actual |
| Jul 1, 2025 | 14.14% | Actual |
Showing most recent 15 of 58 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Ukraine data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ua-inflation
# With date filters
GET /api/v1/timeseries/canonical/ua-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ua-inflation?as_of=2024-01-01