Ukraine Hypertension
ukr-hypertensionHealth & Disease
Latest Value
43.1
as of Jan 1, 2019
Time Series (30 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2019 | 43.1 | Actual |
| Jan 1, 2018 | 43.7 | Actual |
| Jan 1, 2017 | 44.3 | Actual |
| Jan 1, 2016 | 44.9 | Actual |
| Jan 1, 2015 | 45.5 | Actual |
| Jan 1, 2014 | 47.8 | Actual |
| Jan 1, 2013 | 48.4 | Actual |
| Jan 1, 2012 | 49 | Actual |
| Jan 1, 2011 | 49.5 | Actual |
| Jan 1, 2010 | 48.1 | Actual |
| Jan 1, 2009 | 50.5 | Actual |
| Jan 1, 2008 | 50.9 | Actual |
| Jan 1, 2007 | 49.2 | Actual |
| Jan 1, 2006 | 51.5 | Actual |
| Jan 1, 2005 | 51.6 | Actual |
Showing most recent 15 of 30 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Ukraine data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ukr-hypertension
# With date filters
GET /api/v1/timeseries/canonical/ukr-hypertension?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ukr-hypertension?as_of=2024-01-01