United States House Price Index
us-case_shillerEconomy
Subject
United States
Metric
House Price Index
Data Points
468
Coverage
1987–2025
Latest Value
327.455
as of Dec 1, 2025
Time Series (468 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Dec 1, 2025 | 327.455 | - |
| Nov 1, 2025 | 328.353 | - |
| Oct 1, 2025 | 328.558 | - |
| Sep 1, 2025 | 328.971 | - |
| Aug 1, 2025 | 329.865 | - |
| Jul 1, 2025 | 330.966 | - |
| Jun 1, 2025 | 331.611 | - |
| May 1, 2025 | 331.423 | - |
| Apr 1, 2025 | 329.906 | - |
| Mar 1, 2025 | 327.74 | - |
| Feb 1, 2025 | 325.122 | - |
| Jan 1, 2025 | 323.671 | - |
| Dec 1, 2024 | 323.341 | - |
| Nov 1, 2024 | 323.732 | - |
| Oct 1, 2024 | 324.014 | - |
Showing most recent 15 of 468 observations
Data Source
S&P Dow Jones Indices LLC
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all United States data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/us-case_shiller
# With date filters
GET /api/v1/timeseries/canonical/us-case_shiller?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/us-case_shiller?as_of=2024-01-01