Uruguay Real Household Income Growth
uy-real-household-income-growthPopulation & Society
Latest Value
2.218
as of Jan 1, 2030
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.218 | Forecast |
| Jan 1, 2029 | 2.218 | Forecast |
| Jan 1, 2028 | 2.282 | Forecast |
| Jan 1, 2027 | 2.333 | Forecast |
| Jan 1, 2026 | 2.366 | Forecast |
| Jan 1, 2025 | 2.471 | Est. |
| Jan 1, 2024 | 3.108 | Actual |
| Jan 1, 2023 | 0.742 | Actual |
| Jan 1, 2022 | 4.486 | Actual |
| Jan 1, 2021 | 3.139 | Actual |
| Jan 1, 2020 | -7.263 | Actual |
| Jan 1, 2019 | 1.727 | Actual |
| Jan 1, 2018 | -1.038 | Actual |
| Jan 1, 2017 | 0.046 | Actual |
| Jan 1, 2016 | 12.773 | Actual |
Showing most recent 15 of 59 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Uruguay data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/uy-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/uy-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/uy-real-household-income-growth?as_of=2024-01-01