Uzbekistan Inflation Rate
uz-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.98%
as of Jan 1, 2030
Time Series (179 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.98% | Forecast |
| Jan 1, 2029 | 4.99% | Forecast |
| Jan 1, 2028 | 5.01% | Forecast |
| Jan 1, 2027 | 6.30% | Forecast |
| Jan 1, 2026 | 7.27% | Forecast |
| Jun 1, 2025 | 8.71% | Actual |
| May 1, 2025 | 8.70% | Actual |
| Apr 1, 2025 | 10.07% | Actual |
| Mar 1, 2025 | 10.33% | Actual |
| Feb 1, 2025 | 10.12% | Actual |
| Jan 1, 2025 | 9.88% | Actual |
| Dec 1, 2024 | 9.79% | Actual |
| Nov 1, 2024 | 10.01% | Actual |
| Oct 1, 2024 | 10.23% | Actual |
| Sep 1, 2024 | 10.44% | Actual |
Showing most recent 15 of 179 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Uzbekistan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/uz-inflation
# With date filters
GET /api/v1/timeseries/canonical/uz-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/uz-inflation?as_of=2024-01-01