Uzbekistan Inflation Rate
uz-inflationEconomy
Year-over-year change in consumer prices
Latest Value
8.71%
as of Jun 1, 2025
Time Series (46 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2025 | 8.71% | Actual |
| May 1, 2025 | 8.70% | Actual |
| Apr 1, 2025 | 10.07% | Actual |
| Mar 1, 2025 | 10.33% | Actual |
| Feb 1, 2025 | 10.12% | Actual |
| Jan 1, 2025 | 9.88% | Actual |
| Dec 1, 2024 | 9.79% | Actual |
| Nov 1, 2024 | 10.01% | Actual |
| Oct 1, 2024 | 10.23% | Actual |
| Sep 1, 2024 | 10.44% | Actual |
| Aug 1, 2024 | 10.45% | Actual |
| Jul 1, 2024 | 10.47% | Actual |
| Jun 1, 2024 | 10.60% | Actual |
| May 1, 2024 | 10.54% | Actual |
| Apr 1, 2024 | 8.06% | Actual |
Showing most recent 15 of 46 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Uzbekistan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/uz-inflation
# With date filters
GET /api/v1/timeseries/canonical/uz-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/uz-inflation?as_of=2024-01-01