Uzbekistan Inflation Rate
uz-inflationEconomy
Year-over-year change in consumer prices
Latest Value
6.41%
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 6.41% | Actual |
| Aug 1, 2026 | 6.23% | Actual |
| Jul 1, 2026 | 6.44% | Actual |
| Jun 1, 2026 | 6.42% | Actual |
| May 1, 2026 | 5.53% | Actual |
| Apr 1, 2026 | 6.95% | Actual |
| Mar 1, 2026 | 7.07% | Actual |
| Feb 1, 2026 | 7.31% | Actual |
| Jan 1, 2026 | 7.24% | Actual |
| Dec 1, 2025 | 7.29% | Actual |
| Nov 1, 2025 | 7.45% | Actual |
| Oct 1, 2025 | 7.74% | Actual |
| Sep 1, 2025 | 8.02% | Actual |
| Aug 1, 2025 | 8.74% | Actual |
| Jul 1, 2025 | 8.84% | Actual |
Showing most recent 15 of 58 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Uzbekistan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/uz-inflation
# With date filters
GET /api/v1/timeseries/canonical/uz-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/uz-inflation?as_of=2024-01-01