Kosovo Consumer Price Index
xk-cpiEconomy
Latest Value
142.645
as of Mar 1, 2026
Time Series (52 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2026 | 142.645 | - |
| Feb 1, 2026 | 140.562 | - |
| Jan 1, 2026 | 139.784 | - |
| Dec 1, 2025 | 138.151 | - |
| Nov 1, 2025 | 137.213 | - |
| Oct 1, 2025 | 136.731 | - |
| Sep 1, 2025 | 135.849 | - |
| Aug 1, 2025 | 136.152 | - |
| Jul 1, 2025 | 135.504 | - |
| Jun 1, 2025 | 135.203 | - |
| May 1, 2025 | 134.325 | - |
| Apr 1, 2025 | 133.983 | - |
| Mar 1, 2025 | 133.743 | - |
| Feb 1, 2025 | 132.647 | - |
| Jan 1, 2025 | 132.158 | - |
Showing most recent 15 of 52 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Kosovo data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/xk-cpi
# With date filters
GET /api/v1/timeseries/canonical/xk-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/xk-cpi?as_of=2024-01-01