Zimbabwe Inflation Rate
zw-inflationEconomy
Year-over-year change in consumer prices
Latest Value
8.02%
as of Jan 1, 2030
Time Series (171 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 8.02% | Forecast |
| Jan 1, 2029 | 8.02% | Forecast |
| Jan 1, 2028 | 8.02% | Forecast |
| Jan 1, 2027 | 10.10% | Forecast |
| Jan 1, 2026 | 18.23% | Forecast |
| Jan 1, 2025 | 89.05% | Est. |
| Jan 1, 2024 | 736.11% | Actual |
| Aug 1, 2023 | 77.19% | Actual |
| Jul 1, 2023 | 101.30% | Actual |
| Jun 1, 2023 | 175.75% | Actual |
| May 1, 2023 | 86.54% | Actual |
| Apr 1, 2023 | 75.16% | Actual |
| Mar 1, 2023 | 87.60% | Actual |
| Feb 1, 2023 | 92.33% | Actual |
| Jan 1, 2023 | 101.51% | Actual |
Showing most recent 15 of 171 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Zimbabwe data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/zw-inflation
# With date filters
GET /api/v1/timeseries/canonical/zw-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/zw-inflation?as_of=2024-01-01