Zimbabwe Real Household Income Growth
zw-real-household-income-growthPopulation & Society
Latest Value
3.528
as of Jan 1, 2030
Time Series (21 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 3.528 | Forecast |
| Jan 1, 2029 | 3.46 | Forecast |
| Jan 1, 2028 | 3.495 | Forecast |
| Jan 1, 2027 | 3.648 | Forecast |
| Jan 1, 2026 | 4.558 | Forecast |
| Jan 1, 2025 | 6.041 | Est. |
| Jan 1, 2024 | 1.742 | Actual |
| Jan 1, 2023 | 5.337 | Actual |
| Jan 1, 2022 | 6.139 | Actual |
| Jan 1, 2021 | 4.662 | Actual |
| Jan 1, 2020 | -11.559 | Actual |
| Jan 1, 2019 | -9.46 | Actual |
| Jan 1, 2018 | 22.887 | Actual |
| Jan 1, 2017 | 2.465 | Actual |
| Jan 1, 2016 | -3.307 | Actual |
Showing most recent 15 of 21 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Zimbabwe data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/zw-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/zw-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/zw-real-household-income-growth?as_of=2024-01-01