Government & Fiscal
Government debt, budget balances, and tax revenue.
Coverage across 171 countries
499
Series
171
Countries
6
Indicators
97%
Coverage
| Country | Current Account | Govt Debt Pct Gdp | Govt Revenue Pct Gdp | Govt Expenditure Pct Gdp | Current Account Pct Gdp | Gross Savings Pct Gdp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇦🇫Afghanistan | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇱Albania | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇿Algeria | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇩Andorra | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇴Angola | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇲Armenia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺Australia | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇹Austria | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇿Azerbaijan | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇸Bahamas | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇭Bahrain | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇩Bangladesh | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇧Barbados | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇾Belarus | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇪Belgium | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇯Benin | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇴Bolivia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇦Bosnia and Herzegovina | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇼Botswana | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇷Brazil | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇳Brunei | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇬Bulgaria | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇫Burkina Faso | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇮Burundi | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇻Cabo Verde | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇰🇭Cambodia | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇲Cameroon | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦Canada | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇹🇩Chad | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇱Chile | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳China | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇴Colombia | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇬Congo Republic | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇷Costa Rica | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇭🇷Croatia | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇺Cuba | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇾Cyprus | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇿Czech Republic | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇩DR Congo | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇰Denmark | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇯Djibouti | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇴Dominican Republic | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇨Ecuador | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇬Egypt | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇸🇻El Salvador | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇶Equatorial Guinea | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇷Eritrea | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇪Estonia | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇸🇿Eswatini | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇫🇯Fiji | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Series (499)
Japan Govt Revenue Pct Gdp
weo-jpn-govt_revenue_pct_gdp
Liberia Current Account Pct Gdp
weo-lbr-current_account_pct_gdp
Azerbaijan Govt Revenue Pct Gdp
weo-aze-govt_revenue_pct_gdp
Montenegro Govt Expenditure Pct Gdp
weo-mne-govt_expenditure_pct_gdp
United Arab Emirates Current Account Pct Gdp
weo-are-current_account_pct_gdp
Gross Savings Pct Gdp
weo-mdv-gross_savings_pct_gdp
El Salvador Current Account Pct Gdp
weo-slv-current_account_pct_gdp
South Africa Govt Revenue Pct Gdp
weo-zaf-govt_revenue_pct_gdp
Slovenia Govt Debt Pct Gdp
weo-svn-govt_debt_pct_gdp
Chad Govt Expenditure Pct Gdp
weo-tcd-govt_expenditure_pct_gdp
Mauritius Current Account Pct Gdp
weo-mus-current_account_pct_gdp
Malawi Current Account Pct Gdp
weo-mwi-current_account_pct_gdp
Dominican Republic Govt Expenditure Pct Gdp
weo-dom-govt_expenditure_pct_gdp
Montenegro Govt Debt Pct Gdp
weo-mne-govt_debt_pct_gdp
Saudi Arabia Current Account Pct Gdp
weo-sau-current_account_pct_gdp
Jamaica Current Account Pct Gdp
weo-jam-current_account_pct_gdp
Austria Govt Expenditure Pct Gdp
weo-aut-govt_expenditure_pct_gdp
Mongolia Govt Revenue Pct Gdp
weo-mng-govt_revenue_pct_gdp
United Arab Emirates Govt Expenditure Pct Gdp
weo-are-govt_expenditure_pct_gdp
Spain Govt Expenditure Pct Gdp
weo-esp-govt_expenditure_pct_gdp
Govt Expenditure Pct Gdp
weo-vct-govt_expenditure_pct_gdp
Bulgaria Govt Expenditure Pct Gdp
weo-bgr-govt_expenditure_pct_gdp
Kyrgyzstan Gross Savings Pct Gdp
weo-kgz-gross_savings_pct_gdp
Netherlands Govt Debt Pct Gdp
weo-nld-govt_debt_pct_gdp
Sweden Govt Debt Pct Gdp
weo-swe-govt_debt_pct_gdp
Zimbabwe Govt Debt Pct Gdp
weo-zwe-govt_debt_pct_gdp
Rwanda Govt Expenditure Pct Gdp
weo-rwa-govt_expenditure_pct_gdp
Bulgaria Gross Savings Pct Gdp
weo-bgr-gross_savings_pct_gdp
Brunei Govt Debt Pct Gdp
weo-brn-govt_debt_pct_gdp
Djibouti Current Account Pct Gdp
weo-dji-current_account_pct_gdp
Showing 30 of 499 series