Prices & Inflation
CPI, PPI, core inflation, deflators, and inflation expectations.
Coverage across 175 countries
245
Series
175
Countries
3
Indicators
99%
Coverage
| Country | Inflation | Cpi | Consumer Price Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇦🇫Afghanistan | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇱Albania | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇿Algeria | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇩Andorra | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇴Angola | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇷Argentina | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇲Armenia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺Australia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇹Austria | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇿Azerbaijan | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇸Bahamas | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇭Bahrain | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇩Bangladesh | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇧Barbados | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇾Belarus | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇪Belgium | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇯Benin | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇴Bolivia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇦Bosnia and Herzegovina | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇼Botswana | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇷Brazil | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇳Brunei | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇬Bulgaria | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇫Burkina Faso | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇧🇮Burundi | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇻Cabo Verde | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇰🇭Cambodia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇲Cameroon | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦Canada | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇹🇩Chad | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇱Chile | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳China | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇴Colombia | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇬Congo Republic | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇷Costa Rica | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇭🇷Croatia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇺Cuba | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇾Cyprus | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇿Czech Republic | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇩DR Congo | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇰Denmark | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇯Djibouti | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇴Dominican Republic | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇨Ecuador | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇬Egypt | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇸🇻El Salvador | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇶Equatorial Guinea | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇷Eritrea | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇪🇪Estonia | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇸🇿Eswatini | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Series (245)
🇺🇦Annual
Ukraine Inflation Rate
weo-ukr-inflation
🇦🇷Annual
Argentina Inflation Rate
weo-arg-inflation
🇦🇹Monthly
Austria Consumer Price Index
at-cpi
🇲🇺Annual
Mauritius Inflation Rate
weo-mus-inflation
🇦🇲Annual
Armenia Inflation Rate
weo-arm-inflation
🇧🇪Monthly
Belgium Consumer Price Index
be-cpi
🇵🇹Monthly
Portugal Consumer Price Index
pt-cpi
🇹🇭Monthly
Thailand Consumer Price Index
th-cpi
📊Monthly
Consumer Price Index
us-cpi
🇲🇩Annual
Moldova Inflation Rate
weo-mda-inflation
🇰🇷Annual
South Korea Inflation Rate
weo-kor-inflation
🇳🇿Quarterly
New Zealand Consumer Price Index
nz-cpi
🇧🇩Annual
Bangladesh Inflation Rate
weo-bgd-inflation
🇵🇬Annual
Papua New Guinea Inflation Rate
weo-png-inflation
📊Monthly
Flexible Cpi
us-flexible-cpi
🇿🇦Monthly
South Africa Consumer Price Index
za-cpi
🇨🇭Annual
Switzerland Inflation Rate
weo-che-inflation
🇵🇸Annual
Palestine Inflation Rate
ps-inflation
🇫🇮Monthly
Finland Consumer Price Index
fi-cpi
📊Monthly
Cpi Food
us-cpi-food
📊Annual
Inflation Rate
weo-kos-inflation
🇮🇶Annual
Iraq Inflation Rate
weo-irq-inflation
🇹🇭Annual
Thailand Inflation Rate
weo-tha-inflation
🇲🇴Annual
Macao Inflation Rate
weo-mac-inflation
🇷🇺Annual
Russia Inflation Rate
weo-rus-inflation
🇱🇮Annual
Liechtenstein Inflation Rate
weo-lie-inflation
🇨🇲Annual
Cameroon Inflation Rate
weo-cmr-inflation
🇹🇲Annual
Turkmenistan Inflation Rate
weo-tkm-inflation
📊Monthly
Ppi
us-ppi
🇨🇺Annual
Cuba Inflation Rate
cu-inflation
Showing 30 of 245 series