United Kingdom Consumer Price Index
gb-cpiEconomy
Index measuring average price changes for consumer goods and services
Latest Value
136.10%
as of Mar 1, 2025
Time Series (843 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 136.10% | - |
| Feb 1, 2025 | 135.60% | - |
| Jan 1, 2025 | 135.10% | - |
| Dec 1, 2024 | 135.10% | - |
| Nov 1, 2024 | 134.60% | - |
| Oct 1, 2024 | 134.30% | - |
| Sep 1, 2024 | 133.50% | - |
| Aug 1, 2024 | 133.40% | - |
| Jul 1, 2024 | 132.90% | - |
| Jun 1, 2024 | 133.00% | - |
| May 1, 2024 | 132.70% | - |
| Apr 1, 2024 | 132.20% | - |
| Mar 1, 2024 | 131.60% | - |
| Feb 1, 2024 | 130.80% | - |
| Jan 1, 2024 | 130.00% | - |
Showing most recent 15 of 843 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-cpi
# With date filters
GET /api/v1/timeseries/canonical/gb-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-cpi?as_of=2024-01-01