Currencies & Exchange Rates
Real and nominal effective exchange rates, USD exchange rates across 190+ countries.
Series
267
Countries
80
Subtopics
3
Categories
Real Effective Exchange Rate, Nominal Effective Exchange Rate
Latest Numbers
United States
107.3
2026-06-01 · us-neer-narrow
United Kingdom
110.6
2026-06-01 · gb-neer
Germany
101.6
2026-06-01 · de-reer-narrow
Japan
68.0
2026-06-01 · jp-neer
China
92.2
2026-06-01 · cn-reer
India
81.5
2026-06-01 · in-neer
Brazil
114.0
2026-06-01 · br-neer
Australia
0.71
2026-08-14 · au-fx_rate_usd
Switzerland
101.7
2026-06-01 · ch-reer
South Korea
84.4
2026-06-01 · kr-neer-narrow
Inflation by Country (73 with data)
Median: 98.2% · Range: 0.3% to 334.4%
| Country | Rate ▼ | Date |
|---|---|---|
| Sri Lanka | 334.4% | 2026-08-11 |
| Colombia | 131.9% | 2026-06-01 |
| Estonia | 119.3% | 2026-06-01 |
| Morocco | 116.4% | 2026-06-01 |
| Israel | 114.7% | 2026-06-01 |
| Brazil | 114.0% | 2026-06-01 |
| North Macedonia | 113.8% | 2026-06-01 |
| Bulgaria | 112.7% | 2026-06-01 |
| Iceland | 112.2% | 2026-06-01 |
| Poland | 111.9% | 2026-06-01 |
| United Kingdom | 110.6% | 2026-06-01 |
| United States | 107.3% | 2026-06-01 |
| Latvia | 107.0% | 2026-06-01 |
| Algeria | 106.5% | 2026-06-01 |
| Saudi Arabia | 105.5% | 2026-06-01 |
| Croatia | 105.4% | 2026-06-01 |
| Netherlands | 105.3% | 2026-06-01 |
| Austria | 105.2% | 2026-06-01 |
| Hungary | 105.2% | 2026-06-01 |
| Russia | 105.1% | 2026-06-01 |
| Thailand | 104.8% | 2026-06-01 |
| Chile | 104.2% | 2026-06-01 |
| France | 103.4% | 2026-06-01 |
| Spain | 103.2% | 2026-06-01 |
| Ireland | 102.5% | 2026-06-01 |
| Lithuania | 102.3% | 2026-06-01 |
| Taiwan | 102.0% | 2026-06-01 |
| Serbia | 101.8% | 2026-08-03 |
| Switzerland | 101.7% | 2026-06-01 |
| Germany | 101.6% | 2026-06-01 |
| Romania | 101.3% | 2026-06-01 |
| Belgium | 101.3% | 2026-06-01 |
| Greece | 101.1% | 2026-06-01 |
| Italy | 100.7% | 2026-06-01 |
| Norway | 100.4% | 2026-06-01 |
| Portugal | 100.1% | 2026-06-01 |
| Hong Kong | 98.2% | 2026-06-01 |
| Philippines | 98.1% | 2026-06-01 |
| New Zealand | 97.9% | 2026-06-01 |
| Luxembourg | 97.8% | 2026-06-01 |
| United Arab Emirates | 97.5% | 2026-06-01 |
| Canada | 97.3% | 2026-06-01 |
| Cyprus | 97.3% | 2026-06-01 |
| Sweden | 96.9% | 2026-06-01 |
| China | 92.2% | 2026-06-01 |
| Indonesia | 86.5% | 2026-06-01 |
| South Korea | 84.4% | 2026-06-01 |
| India | 81.5% | 2026-06-01 |
| Albania | 80.5% | 2026-08-10 |
| Japan | 68.0% | 2026-06-01 |
| Turkey | 47.7% | 2026-08-11 |
| Mauritius | 47.4% | 2026-08-11 |
| Ukraine | 44.8% | 2026-08-11 |
| Uruguay | 40.2% | 2026-08-07 |
| Czech Republic | 21.0% | 2026-08-11 |
| Mexico | 17.1% | 2026-08-07 |
| South Africa | 16.2% | 2026-08-14 |
| Trinidad and Tobago | 6.7% | 2026-08-10 |
| Denmark | 6.5% | 2026-08-11 |
| Argentina | 4.9% | 2026-06-01 |
| Malaysia | 4.1% | 2026-08-11 |
| Qatar | 3.6% | 2026-08-11 |
| Peru | 3.4% | 2026-08-07 |
| Bosnia and Herzegovina | 1.7% | 2026-07-31 |
| Brunei | 1.3% | 2026-08-11 |
| Singapore | 1.3% | 2026-08-14 |
| Finland | 0.9% | 2026-08-11 |
| Malta | 0.9% | 2026-08-11 |
| Slovakia | 0.9% | 2026-08-11 |
| Slovenia | 0.9% | 2026-08-11 |
| Australia | 0.7% | 2026-08-14 |
| Oman | 0.4% | 2026-08-11 |
| Kuwait | 0.3% | 2026-08-11 |
| No latest data (7) | ||
| Bahrain | — | — |
| Iran | — | — |
| Kazakhstan | — | — |
| Nepal | — | — |
| Pakistan | — | — |
| Tunisia | — | — |
| Venezuela | — | — |
Data Categories
Real Effective Exchange Ratereer, reer_narrow
2 propertiesNominal Effective Exchange Rateneer, neer_narrow
2 propertiesUSD Exchange Ratesfx_rate_usd, fx_rate_eur, exchange_rate
2 propertiesFeatured Countries
Explore Data
API Access
# Topic overview
GET /api/v1/topics/currencies
# Country drill-down
GET /api/v1/topics/currencies/countries/{code}