Currencies & Exchange Rates
Real and nominal effective exchange rates, USD exchange rates across 190+ countries.
Series
264
Countries
80
Subtopics
3
Categories
Real Effective Exchange Rate, Nominal Effective Exchange Rate
Latest Numbers
United States
105.8
2026-01-01 · us-neer-narrow
United Kingdom
109.5
2026-01-01 · gb-neer
Germany
103.0
2026-01-01 · de-reer-narrow
Japan
69.9
2026-01-01 · jp-neer
China
86.8
2025-10-01 · cn-reer
India
85.2
2026-01-01 · in-neer
Brazil
125.6
2026-01-01 · br-neer
Australia
0.69
2026-04-03 · au-fx_rate_usd
Switzerland
103.8
2026-01-01 · ch-reer
South Korea
87.1
2026-01-01 · kr-neer-narrow
Inflation by Country (73 with data)
Median: 98.5% · Range: 0.3% to 309.3%
| Country | Rate ▼ | Date |
|---|---|---|
| Sri Lanka | 309.3% | 2026-02-24 |
| Brazil | 125.6% | 2026-01-01 |
| Colombia | 121.8% | 2026-01-01 |
| Estonia | 121.7% | 2026-01-01 |
| Bulgaria | 116.2% | 2026-01-01 |
| North Macedonia | 114.5% | 2026-01-01 |
| Morocco | 113.6% | 2026-01-01 |
| Poland | 111.8% | 2026-01-01 |
| Iceland | 111.4% | 2026-01-01 |
| Thailand | 109.6% | 2026-01-01 |
| United Kingdom | 109.5% | 2026-01-01 |
| Algeria | 109.5% | 2026-01-01 |
| Latvia | 108.9% | 2026-01-01 |
| Israel | 108.8% | 2026-01-01 |
| Saudi Arabia | 108.6% | 2026-01-01 |
| Austria | 107.5% | 2026-01-01 |
| Chile | 107.2% | 2026-01-01 |
| Croatia | 106.3% | 2026-01-01 |
| United States | 105.8% | 2026-01-01 |
| Netherlands | 105.4% | 2026-01-01 |
| France | 105.2% | 2026-01-01 |
| Romania | 103.8% | 2026-01-01 |
| Switzerland | 103.8% | 2026-01-01 |
| Ireland | 103.4% | 2026-01-01 |
| Spain | 103.2% | 2026-01-01 |
| Germany | 103.0% | 2026-01-01 |
| Lithuania | 102.9% | 2026-01-01 |
| Greece | 101.9% | 2026-01-01 |
| Belgium | 101.7% | 2026-01-01 |
| Italy | 101.7% | 2026-01-01 |
| Sweden | 100.4% | 2026-01-01 |
| Serbia | 99.9% | 2026-02-20 |
| Hong Kong | 99.7% | 2026-01-01 |
| Russia | 99.0% | 2026-01-01 |
| United Arab Emirates | 98.8% | 2026-01-01 |
| Canada | 98.6% | 2026-01-01 |
| Portugal | 98.5% | 2026-01-01 |
| Cyprus | 98.3% | 2026-01-01 |
| New Zealand | 98.2% | 2026-01-01 |
| Philippines | 97.5% | 2026-01-01 |
| Taiwan | 97.3% | 2026-01-01 |
| Luxembourg | 96.8% | 2026-01-01 |
| Hungary | 96.1% | 2026-01-01 |
| Norway | 95.8% | 2026-01-01 |
| Indonesia | 92.8% | 2026-01-01 |
| South Korea | 87.1% | 2026-01-01 |
| China | 86.8% | 2025-10-01 |
| India | 85.2% | 2026-01-01 |
| Albania | 81.6% | 2026-02-23 |
| Japan | 69.9% | 2026-01-01 |
| Mauritius | 46.6% | 2026-02-24 |
| Turkey | 43.9% | 2026-02-24 |
| Ukraine | 43.3% | 2026-02-24 |
| Uruguay | 38.4% | 2026-02-23 |
| Czech Republic | 20.6% | 2026-02-24 |
| Mexico | 17.9% | 2026-04-03 |
| South Africa | 17.0% | 2026-04-03 |
| Trinidad and Tobago | 6.8% | 2026-02-24 |
| Denmark | 6.3% | 2026-02-24 |
| Argentina | 4.9% | 2026-01-01 |
| Malaysia | 3.9% | 2026-02-24 |
| Qatar | 3.6% | 2026-02-23 |
| Peru | 3.4% | 2026-02-23 |
| Bosnia and Herzegovina | 1.6% | 2026-01-31 |
| Singapore | 1.3% | 2026-04-03 |
| Brunei | 1.3% | 2026-02-20 |
| Finland | 0.8% | 2026-02-24 |
| Malta | 0.8% | 2026-02-24 |
| Slovakia | 0.8% | 2026-02-24 |
| Slovenia | 0.8% | 2026-02-24 |
| Australia | 0.7% | 2026-04-03 |
| Oman | 0.4% | 2026-02-23 |
| Kuwait | 0.3% | 2026-02-24 |
| No latest data (7) | ||
| Bahrain | — | — |
| Iran | — | — |
| Kazakhstan | — | — |
| Nepal | — | — |
| Pakistan | — | — |
| Tunisia | — | — |
| Venezuela | — | — |
Data Categories
Real Effective Exchange Ratereer, reer_narrow
2 propertiesNominal Effective Exchange Rateneer, neer_narrow
2 propertiesUSD Exchange Ratesfx_rate_usd, fx_rate_eur, exchange_rate
2 propertiesFeatured Countries
Explore Data
API Access
# Topic overview
GET /api/v1/topics/currencies
# Country drill-down
GET /api/v1/topics/currencies/countries/{code}