Democracy & Rights
V-Dem democracy indices, civil liberties, corruption, and political rights for 175 countries from 1789 to present.
Series
4765
Countries
197
Subtopics
6
Categories
Democracy Indices, Rule of Law & Accountability
Latest Numbers
United States
0.12
2025-01-01 · us-neopatrimonialism
United Kingdom
27 series
Germany
27 series
France
0.89
2025-01-01 · fr-freedom-of-association
Sweden
0.99
2025-01-01 · se-freedom-physical-violence
Brazil
0.91
2025-01-01 · br-liberal-component
India
0.47
2025-01-01 · in-political-civil-liberties
South Africa
0.78
2025-01-01 · za-civil-society-participation
Russia
0.12
2025-01-01 · ru-vdem-rule-of-law
China
-1.31
2025-01-01 · cn-vertical-accountability
Hungary
0.22
2025-01-01 · hu-horizontal-accountability
Turkey
27 series
Inflation by Country (143 with data)
Median: 0.6% · Range: -1.9% to 1.8%
| Country | Rate ▼ | Date |
|---|---|---|
| Estonia | 1.8% | 2025-01-01 |
| Spain | 1.6% | 2025-01-01 |
| Israel | 1.3% | 2025-01-01 |
| Taiwan | 1.3% | 2025-01-01 |
| Lithuania | 1.3% | 2025-01-01 |
| Panama | 1.3% | 2025-01-01 |
| Slovakia | 1.1% | 2025-01-01 |
| Solomon Islands | 1.1% | 2025-01-01 |
| Guatemala | 1.0% | 2025-01-01 |
| BTN | 1.0% | 2025-01-01 |
| Denmark | 1.0% | 2025-01-01 |
| Gambia | 1.0% | 2025-01-01 |
| Hong Kong | 1.0% | 2025-01-01 |
| MDV | 1.0% | 2025-01-01 |
| Turkmenistan | 1.0% | 2025-01-01 |
| Uganda | 1.0% | 2025-01-01 |
| Yemen | 1.0% | 2025-01-01 |
| Chile | 1.0% | 2025-01-01 |
| Sweden | 1.0% | 2025-01-01 |
| Ireland | 1.0% | 2025-01-01 |
| Eritrea | 1.0% | 2025-01-01 |
| Australia | 1.0% | 2025-01-01 |
| Czech Republic | 0.9% | 2025-01-01 |
| Norway | 0.9% | 2025-01-01 |
| Nicaragua | 0.9% | 2025-01-01 |
| Slovenia | 0.9% | 2025-01-01 |
| Costa Rica | 0.9% | 2025-01-01 |
| Guinea | 0.9% | 2025-01-01 |
| Brazil | 0.9% | 2025-01-01 |
| Chad | 0.9% | 2025-01-01 |
| South Korea | 0.9% | 2025-01-01 |
| France | 0.9% | 2025-01-01 |
| Namibia | 0.9% | 2025-01-01 |
| Montenegro | 0.9% | 2025-01-01 |
| Papua New Guinea | 0.9% | 2025-01-01 |
| Guinea-Bissau | 0.9% | 2025-01-01 |
| Cabo Verde | 0.9% | 2025-01-01 |
| Canada | 0.9% | 2025-01-01 |
| Laos | 0.9% | 2025-01-01 |
| Bulgaria | 0.9% | 2025-01-01 |
| Senegal | 0.9% | 2025-01-01 |
| Moldova | 0.9% | 2025-01-01 |
| Cyprus | 0.8% | 2025-01-01 |
| Egypt | 0.8% | 2025-01-01 |
| Suriname | 0.8% | 2025-01-01 |
| Belgium | 0.8% | 2025-01-01 |
| Honduras | 0.8% | 2025-01-01 |
| Lebanon | 0.8% | 2025-01-01 |
| Ecuador | 0.8% | 2025-01-01 |
| Botswana | 0.8% | 2025-01-01 |
| Singapore | 0.8% | 2025-01-01 |
| South Africa | 0.8% | 2025-01-01 |
| Iran | 0.8% | 2025-01-01 |
| Togo | 0.8% | 2025-01-01 |
| Benin | 0.7% | 2025-01-01 |
| Bolivia | 0.7% | 2025-01-01 |
| Argentina | 0.7% | 2025-01-01 |
| Iceland | 0.7% | 2025-01-01 |
| Ukraine | 0.7% | 2025-01-01 |
| Portugal | 0.7% | 2025-01-01 |
| Cuba | 0.7% | 2025-01-01 |
| Kosovo | 0.7% | 2025-01-01 |
| Thailand | 0.7% | 2025-01-01 |
| Jamaica | 0.7% | 2025-01-01 |
| Mauritius | 0.7% | 2025-01-01 |
| Algeria | 0.7% | 2025-01-01 |
| COM | 0.7% | 2025-01-01 |
| Trinidad and Tobago | 0.7% | 2025-01-01 |
| Philippines | 0.7% | 2025-01-01 |
| Armenia | 0.7% | 2025-01-01 |
| Saudi Arabia | 0.7% | 2025-01-01 |
| Poland | 0.6% | 2025-01-01 |
| Italy | 0.6% | 2025-01-01 |
| Indonesia | 0.6% | 2025-01-01 |
| Bangladesh | 0.6% | 2025-01-01 |
| Ivory Coast | 0.6% | 2025-01-01 |
| Sri Lanka | 0.6% | 2025-01-01 |
| Liberia | 0.6% | 2025-01-01 |
| Croatia | 0.6% | 2025-01-01 |
| Kazakhstan | 0.6% | 2025-01-01 |
| Iraq | 0.6% | 2025-01-01 |
| Nigeria | 0.6% | 2025-01-01 |
| Greece | 0.6% | 2025-01-01 |
| Kenya | 0.6% | 2025-01-01 |
| Malawi | 0.6% | 2025-01-01 |
| Serbia | 0.5% | 2025-01-01 |
| Japan | 0.5% | 2025-01-01 |
| Guyana | 0.5% | 2025-01-01 |
| Pakistan | 0.5% | 2025-01-01 |
| India | 0.5% | 2025-01-01 |
| Niger | 0.5% | 2025-01-01 |
| Peru | 0.4% | 2025-01-01 |
| CAF | 0.4% | 2025-01-01 |
| Romania | 0.4% | 2025-01-01 |
| Georgia | 0.4% | 2025-01-01 |
| VUT | 0.4% | 2025-01-01 |
| Madagascar | 0.4% | 2025-01-01 |
| Mongolia | 0.4% | 2025-01-01 |
| North Macedonia | 0.4% | 2025-01-01 |
| Tunisia | 0.3% | 2025-01-01 |
| Bosnia and Herzegovina | 0.3% | 2025-01-01 |
| Mali | 0.3% | 2025-01-01 |
| Sierra Leone | 0.3% | 2025-01-01 |
| Congo Republic | 0.3% | 2025-01-01 |
| Gabon | 0.2% | 2025-01-01 |
| Tanzania | 0.2% | 2025-01-01 |
| Albania | 0.2% | 2025-01-01 |
| Timor-Leste | 0.2% | 2025-01-01 |
| Ethiopia | 0.2% | 2025-01-01 |
| Venezuela | 0.2% | 2025-01-01 |
| Hungary | 0.2% | 2025-01-01 |
| Rwanda | 0.2% | 2025-01-01 |
| Kyrgyzstan | 0.2% | 2025-01-01 |
| Bahrain | 0.2% | 2025-01-01 |
| Libya | 0.2% | 2025-01-01 |
| Cambodia | 0.2% | 2025-01-01 |
| Djibouti | 0.1% | 2025-01-01 |
| Mauritania | 0.1% | 2025-01-01 |
| United Arab Emirates | 0.1% | 2025-01-01 |
| South Sudan | 0.1% | 2025-01-01 |
| Jordan | 0.1% | 2025-01-01 |
| Eswatini | 0.1% | 2025-01-01 |
| United States | 0.1% | 2025-01-01 |
| Russia | 0.1% | 2025-01-01 |
| Haiti | 0.1% | 2025-01-01 |
| Burkina Faso | 0.1% | 2025-01-01 |
| Vietnam | 0.1% | 2025-01-01 |
| Qatar | 0.1% | 2025-01-01 |
| Syria | 0.1% | 2025-01-01 |
| Latvia | 0.1% | 2025-01-01 |
| Afghanistan | 0.1% | 2025-01-01 |
| Angola | 0.1% | 2025-01-01 |
| Equatorial Guinea | 0.0% | 2025-01-01 |
| Tajikistan | 0.0% | 2025-01-01 |
| Netherlands | 0.0% | 2025-01-01 |
| El Salvador | 0.0% | 2025-01-01 |
| Mozambique | -0.1% | 2025-01-01 |
| Dominican Republic | -0.1% | 2025-01-01 |
| Burundi | -0.2% | 2025-01-01 |
| Uzbekistan | -0.4% | 2025-01-01 |
| Oman | -0.7% | 2025-01-01 |
| China | -1.3% | 2025-01-01 |
| Belarus | -1.9% | 2025-01-01 |
| No latest data (54) | ||
| AG | — | — |
| Andorra | — | — |
| Austria | — | — |
| Azerbaijan | — | — |
| BT | — | — |
| BZ | — | — |
| Bahamas | — | — |
| Barbados | — | — |
| Brunei | — | — |
| Cameroon | — | — |
Data Categories
Democracy Indiceselectoral_democracy, liberal_democracy, participatory_democracy, deliberative_democracy, egalitarian_democracy
5 propertiesRule of Law & Accountabilityvdem_rule_of_law, accountability, vertical_accountability, horizontal_accountability, judicial_constraints
5 propertiesCorruptionpolitical_corruption, public_sector_corruption
2 propertiesCivil Liberties & Rightscivil_liberties, freedom_physical_violence, freedom_private_violence, political_civil_liberties, freedom_of_expression, freedom_of_association
6 propertiesParticipation & Empowermentsuffrage, civil_society_participation, womens_political_empowerment, womens_political_participation, neopatrimonialism
5 propertiesStructural Componentsliberal_component, diagonal_accountability
2 propertiesFeatured Countries
Explore Data
API Access
# Topic overview
GET /api/v1/topics/democracy
# Country drill-down
GET /api/v1/topics/democracy/countries/{code}