Demographics
Total population, projections, fertility, and life expectancy.
785 series186 countries10 indicators
Countries (59+)
SomaliaNepalVenezuelaGermanyTanzaniaBahamasTurkmenistanKenyaCabo VerdeATGLCAMHLKOSLaosSingaporeChinaVietnamIndiaUnited KingdomLithuaniaNigeriaLiechtensteinMauritaniaFranceBTNNigerItalyMozambiqueSouth KoreaBruneiOmanBurkina FasoCanadaLebanonBosnia and HerzegovinaIcelandBelarusTimor-LesteMDVNetherlandsYemenCambodiaSaudi ArabiaPLWPortugalTrinidad and TobagoNorth MacedoniaBotswanaKuwaitEswatiniMalaysiaNamibiaZimbabweAzerbaijanKNACAFSeychellesSudanBulgaria
company (5+)
Coverage Matrix (186 countries × 10 indicators)
| Country | population | population growth rate | fertility rate | life expectancy | life expectancy who | infant mortality rate |
|---|---|---|---|---|---|---|
| ABW | — | — | — | — | ✓ | — |
| ATG | — | — | — | — | ✓ | — |
| Afghanistan | — | — | — | — | ✓ | — |
| Albania | — | — | — | — | ✓ | — |
| Algeria | — | — | — | — | ✓ | — |
| Andorra | — | — | — | — | ✓ | — |
| Angola | — | — | — | — | ✓ | — |
| Argentina | — | — | — | — | ✓ | — |
| Armenia | — | — | — | — | ✓ | — |
| Australia | — | — | — | — | ✓ | — |
| Austria | — | — | — | — | ✓ | — |
| Azerbaijan | — | — | — | — | ✓ | — |
| BLZ | — | — | — | — | ✓ | — |
| BTN | — | — | — | — | ✓ | — |
| Bahamas | — | — | — | — | ✓ | — |
| Bahrain | — | — | — | — | ✓ | — |
| Bangladesh | — | — | — | — | ✓ | — |
| Barbados | — | — | — | — | ✓ | — |
| Belarus | — | — | — | — | ✓ | — |
| Belgium | — | — | — | — | ✓ | — |
Showing 20 of 186 countries
More in Population & Society
Age Structure
Population pyramids, dependency ratios, and working-age shares.
Living StandardsMedian income, poverty rates, home values, and rents.
Migration & RefugeesUNHCR refugee flows, net migration, and diaspora.
Tourism & TravelInternational arrivals, tourism receipts, air passengers, and travel activity.
Indicators
populationpopulation growth ratefertility ratelife expectancylife expectancy whoinfant mortality ratechild mortality rateinfant mortalityunder5 mortalitymedian age