Global Trade
World trade volume, CPB monitor, and WTO indicators.
354 series190 countries7 indicators
Countries (83+)
Congo RepublicPWUzbekistanEcuadorPolandMongoliaAustraliaMoldovaMexicoSamoaSyriaTurkmenistanLaosGambiaFinlandNamibiaVUTurkeyFijiNew ZealandKenyaSeychellesSwitzerlandBZMyanmarDjiboutiCameroonBarbadosUnited StatesIcelandMadagascarNepalUnited Arab EmiratesBangladeshMauritiusBeninNicaraguaTunisiaEthiopiaPanamaUnited KingdomSingaporeCanadaRomaniaBrazilSenegalSri LankaPFTimor-LesteMoroccoTrinidad and TobagoDR CongoLatviaGermanyLuxembourgNigerLibyaIraqMalaysiaNetherlandsIndonesiaSomaliaSolomon IslandsKYGeorgiaRussiaOmanGuinea-BissauChinaHaitiJordanAzerbaijanBoliviaIrelandJamaicaCosta RicaTongaBulgariaTanzaniaColombiaTogoCroatiaVenezuela
company (3+)
Regions (1+)
Coverage Matrix (190 countries × 7 indicators)
| Country | trade volume | imports | imports volume | exports growth | exports volume | exports |
|---|---|---|---|---|---|---|
| AG | — | — | — | — | — | — |
| AS | — | — | — | — | — | — |
| AW | — | — | — | — | — | — |
| Afghanistan | — | — | — | — | — | — |
| Albania | — | — | — | — | — | — |
| Algeria | — | — | — | — | — | — |
| Angola | — | — | — | — | — | — |
| Argentina | — | — | — | — | — | — |
| Armenia | — | — | — | — | — | — |
| Australia | — | — | — | — | — | — |
| Austria | — | — | — | — | — | — |
| Azerbaijan | — | — | — | — | — | — |
| BM | — | — | — | — | — | — |
| BT | — | — | — | — | — | — |
| BZ | — | — | — | — | — | — |
| Bahamas | — | — | — | — | — | — |
| Bahrain | — | — | — | — | — | — |
| Bangladesh | — | — | — | — | — | — |
| Barbados | — | — | — | — | — | — |
| Belarus | — | — | — | — | — | — |
Showing 20 of 190 countries
Indicators
trade volumeimportsimports volumeexports growthexports volumeexportstotal exportstotal importsair freightport container trafficfreight indexrail freighttotal loadsexport loadstotal empties