Economic Growth
GDP growth rates, real GDP, nominal GDP, and GDP per capita across 190+ countries.
Series
944
Countries
208
Subtopics
6
Categories
GDP Growth Rate, Nominal GDP
Latest Numbers
1.75
2030-01-01 · weo-usa-gdp_growth
3.36
2030-01-01 · weo-chn-gdp_growth
0.7%
2030-01-01 · de-gdp-growth:forecast:imf
0.5%
2030-01-01 · jp-gdp-growth:forecast:imf
6.5%
2030-01-01 · in-gdp-growth:forecast:imf
1.4%
2030-01-01 · gb-gdp-growth:forecast:imf
2.5%
2030-01-01 · br-gdp-growth:forecast:imf
1.21
2030-01-01 · weo-fra-gdp_growth
1.6%
2030-01-01 · ca-gdp-growth
2.30
2030-01-01 · weo-aus-gdp_growth
Growth Trends
Countries where GDP growth is rising or falling compared to the previous reading.
Accelerating (69)
GDP Growth by Country (190 with data)
Median: 3.0% · Range: -3.0% to 11.3%
| Country | Rate ▼ | Date |
|---|---|---|
| Mozambique | 11.3% | 2030-01-01 |
| Guinea | 7.8% | 2030-01-01 |
| Ethiopia | 7.5% | 2030-01-01 |
| Rwanda | 7.0% | 2030-01-01 |
| Ivory Coast | 6.8% | 2030-01-01 |
| Bangladesh | 6.5% | 2030-01-01 |
| India | 6.5% | 2030-01-01 |
| BTN | 6.5% | 2030-01-01 |
| Tanzania | 6.2% | 2030-01-01 |
| Uganda | 6.1% | 2030-01-01 |
| Niger | 6.0% | 2030-01-01 |
| Philippines | 6.0% | 2030-01-01 |
| Benin | 6.0% | 2030-01-01 |
| Uzbekistan | 5.7% | 2030-01-01 |
| Liberia | 5.5% | 2030-01-01 |
| Cambodia | 5.5% | 2030-01-01 |
| Djibouti | 5.5% | 2030-01-01 |
| Togo | 5.5% | 2030-01-01 |
| Sudan | 5.5% | 2030-01-01 |
| DR Congo | 5.4% | 2030-01-01 |
| Vietnam | 5.3% | 2030-01-01 |
| Egypt | 5.3% | 2030-01-01 |
| Kyrgyzstan | 5.3% | 2030-01-01 |
| Indonesia | 5.1% | 2030-01-01 |
| Mali | 5.1% | 2030-01-01 |
| Gambia | 5.0% | 2030-01-01 |
| Mongolia | 5.0% | 2030-01-01 |
| Madagascar | 5.0% | 2030-01-01 |
| Nepal | 5.0% | 2030-01-01 |
| Georgia | 5.0% | 2030-01-01 |
| Ghana | 5.0% | 2030-01-01 |
| Yemen | 5.0% | 2030-01-01 |
| Dominican Republic | 5.0% | 2030-01-01 |
| Kenya | 5.0% | 2030-01-01 |
| Botswana | 4.9% | 2030-01-01 |
| Zambia | 4.8% | 2030-01-01 |
| Burkina Faso | 4.7% | 2030-01-01 |
| Cameroon | 4.6% | 2030-01-01 |
| Senegal | 4.6% | 2030-01-01 |
| Sierra Leone | 4.6% | 2030-01-01 |
| Burundi | 4.5% | 2030-01-01 |
| Armenia | 4.5% | 2030-01-01 |
| Pakistan | 4.5% | 2030-01-01 |
| Tajikistan | 4.5% | 2030-01-01 |
| Cabo Verde | 4.5% | 2030-01-01 |
| Guinea-Bissau | 4.2% | 2030-01-01 |
| Iraq | 4.1% | 2030-01-01 |
| Somalia | 4.1% | 2030-01-01 |
| Ukraine | 4.1% | 2030-01-01 |
| Chad | 4.1% | 2030-01-01 |
| MDV | 4.0% | 2030-01-01 |
| Malaysia | 4.0% | 2030-01-01 |
| Malta | 4.0% | 2030-01-01 |
| Panama | 4.0% | 2030-01-01 |
| Serbia | 4.0% | 2030-01-01 |
| Nigeria | 4.0% | 2030-01-01 |
| KOS | 4.0% | 2030-01-01 |
| CAF | 3.9% | 2030-01-01 |
| Guatemala | 3.9% | 2030-01-01 |
| United Arab Emirates | 3.9% | 2030-01-01 |
| Turkey | 3.8% | 2030-01-01 |
| COM | 3.8% | 2030-01-01 |
| Honduras | 3.8% | 2030-01-01 |
| Morocco | 3.8% | 2030-01-01 |
| South Sudan | 3.8% | 2030-01-01 |
| Oman | 3.6% | 2030-01-01 |
| Congo Republic | 3.6% | 2030-01-01 |
| Zimbabwe | 3.5% | 2030-01-01 |
| Costa Rica | 3.5% | 2030-01-01 |
| Moldova | 3.5% | 2030-01-01 |
| Paraguay | 3.5% | 2030-01-01 |
| STP | 3.5% | 2030-01-01 |
| Albania | 3.5% | 2030-01-01 |
| Seychelles | 3.5% | 2030-01-01 |
| Kazakhstan | 3.4% | 2030-01-01 |
| Mauritius | 3.4% | 2030-01-01 |
| Nicaragua | 3.4% | 2030-01-01 |
| Malawi | 3.4% | 2030-01-01 |
| Qatar | 3.4% | 2030-01-01 |
| Israel | 3.4% | 2030-01-01 |
| China | 3.4% | 2030-01-01 |
| Saudi Arabia | 3.3% | 2030-01-01 |
| Romania | 3.3% | 2030-01-01 |
| Bahrain | 3.2% | 2030-01-01 |
| Argentina | 3.2% | 2030-01-01 |
| Timor-Leste | 3.2% | 2030-01-01 |
| Fiji | 3.2% | 2030-01-01 |
| Papua New Guinea | 3.1% | 2030-01-01 |
| Angola | 3.1% | 2030-01-01 |
| Macao | 3.0% | 2030-01-01 |
| Namibia | 3.0% | 2030-01-01 |
| Suriname | 3.0% | 2030-01-01 |
| Bosnia and Herzegovina | 3.0% | 2030-01-01 |
| Ecuador | 3.0% | 2030-01-01 |
| Jordan | 3.0% | 2030-01-01 |
| Montenegro | 3.0% | 2030-01-01 |
| North Macedonia | 3.0% | 2030-01-01 |
| Mauritania | 3.0% | 2030-01-01 |
| Cyprus | 3.0% | 2030-01-01 |
| Solomon Islands | 3.0% | 2030-01-01 |
| Brunei | 2.9% | 2030-01-01 |
| Gabon | 2.8% | 2030-01-01 |
| El Salvador | 2.8% | 2030-01-01 |
| Eswatini | 2.8% | 2030-01-01 |
| Colombia | 2.8% | 2030-01-01 |
| VCT | 2.7% | 2030-01-01 |
| Bulgaria | 2.6% | 2030-01-01 |
| KNA | 2.6% | 2030-01-01 |
| Poland | 2.6% | 2030-01-01 |
| Hungary | 2.5% | 2030-01-01 |
| DMA | 2.5% | 2030-01-01 |
| Singapore | 2.5% | 2030-01-01 |
| Peru | 2.5% | 2030-01-01 |
| Croatia | 2.5% | 2030-01-01 |
| ATG | 2.5% | 2030-01-01 |
| Brazil | 2.5% | 2030-01-01 |
| Thailand | 2.5% | 2030-01-01 |
| Algeria | 2.5% | 2030-01-01 |
| Azerbaijan | 2.5% | 2030-01-01 |
| Lithuania | 2.5% | 2030-01-01 |
| Laos | 2.5% | 2030-01-01 |
| Latvia | 2.4% | 2030-01-01 |
| Iceland | 2.4% | 2030-01-01 |
| VUT | 2.3% | 2030-01-01 |
| Hong Kong | 2.3% | 2030-01-01 |
| Turkmenistan | 2.3% | 2030-01-01 |
| Ireland | 2.3% | 2030-01-01 |
| Slovenia | 2.3% | 2030-01-01 |
| Australia | 2.3% | 2030-01-01 |
| Kuwait | 2.3% | 2030-01-01 |
| Uruguay | 2.2% | 2030-01-01 |
| Chile | 2.2% | 2030-01-01 |
| Libya | 2.2% | 2030-01-01 |
| New Zealand | 2.2% | 2030-01-01 |
| Taiwan | 2.2% | 2030-01-01 |
| PLW | 2.2% | 2030-01-01 |
| Equatorial Guinea | 2.1% | 2030-01-01 |
| Luxembourg | 2.1% | 2030-01-01 |
| Mexico | 2.1% | 2030-01-01 |
| KIR | 2.1% | 2030-01-01 |
| Slovakia | 2.1% | 2030-01-01 |
| Czech Republic | 2.0% | 2030-01-01 |
| BLZ | 2.0% | 2030-01-01 |
| Barbados | 2.0% | 2030-01-01 |
| Liechtenstein | 2.0% | 2030-01-01 |
| Iran | 2.0% | 2030-01-01 |
| Samoa | 2.0% | 2030-01-01 |
| South Korea | 1.9% | 2030-01-01 |
| South Africa | 1.8% | 2030-01-01 |
| Myanmar | 1.8% | 2030-01-01 |
| Trinidad and Tobago | 1.8% | 2030-01-01 |
| Switzerland | 1.8% | 2030-01-01 |
| TUV | 1.8% | 2030-01-01 |
| NRU | 1.8% | 2030-01-01 |
| United States | 1.8% | 2030-01-01 |
| Estonia | 1.7% | 2030-01-01 |
| Sweden | 1.7% | 2030-01-01 |
| Portugal | 1.6% | 2030-01-01 |
| Canada | 1.6% | 2030-01-01 |
| MHL | 1.6% | 2030-01-01 |
| Spain | 1.6% | 2030-01-01 |
| Greece | 1.6% | 2030-01-01 |
| Jamaica | 1.5% | 2030-01-01 |
| Denmark | 1.5% | 2030-01-01 |
| Lesotho | 1.5% | 2030-01-01 |
| Andorra | 1.5% | 2030-01-01 |
| Bahamas | 1.5% | 2030-01-01 |
| Haiti | 1.5% | 2030-01-01 |
| LCA | 1.5% | 2030-01-01 |
| United Kingdom | 1.4% | 2030-01-01 |
| Tunisia | 1.4% | 2030-01-01 |
| ABW | 1.3% | 2030-01-01 |
| Norway | 1.3% | 2030-01-01 |
| Belgium | 1.3% | 2030-01-01 |
| SMR | 1.3% | 2030-01-01 |
| France | 1.2% | 2030-01-01 |
| Tonga | 1.2% | 2030-01-01 |
| Netherlands | 1.2% | 2030-01-01 |
| Finland | 1.2% | 2030-01-01 |
| Russia | 1.1% | 2030-01-01 |
| Guyana | 1.1% | 2030-01-01 |
| PRI | 0.8% | 2030-01-01 |
| Belarus | 0.8% | 2030-01-01 |
| Austria | 0.7% | 2030-01-01 |
| Italy | 0.7% | 2030-01-01 |
| Germany | 0.7% | 2030-01-01 |
| FSM | 0.7% | 2030-01-01 |
| Bolivia | 0.6% | 2025-01-01 |
| Japan | 0.5% | 2030-01-01 |
| Venezuela | -3.0% | 2026-01-01 |
| No latest data (18) | ||
| AG | — | — |
| AW | — | — |
| Afghanistan | — | — |
| BT | — | — |
| BZ | — | — |
| Cuba | — | — |
| Eritrea | — | — |
| KI | — | — |
| KP | — | — |
| Kosovo | — | — |
Compare GDP Growth Rates
No data available for comparison
Data Categories
What is Economic Growth?
Economic growth is the increase in the production of goods and services in an economy over time. The most widely used measure is Gross Domestic Product (GDP), which represents the total monetary value of all finished goods and services produced within a country's borders. National statistical agencies — including the U.S. Bureau of Economic Analysis (BEA), the UK Office for National Statistics (ONS), Eurostat, and over 190 national offices — publish GDP data to track economic performance.
When real GDP grows, an economy is producing more goods and services, generally indicating improving living standards and employment. The IMF notes that “sustained economic growth is the most important factor for reducing poverty and improving the quality of life.”
WorldPulse tracks 944 growth-related time series across 208 countries, updated automatically from official statistical sources.
Key GDP Measures
- Real GDP Growth Rate — Year-over-year change in inflation-adjusted GDP. The most widely cited indicator of economic performance, published quarterly by OECD countries and annually by the IMF for nearly every country.
- Nominal GDP — Total output at current market prices. Useful for comparing the size of economies but does not account for inflation or purchasing power differences.
- Real GDP (constant prices) — GDP adjusted for inflation using a base-year price level. Enables meaningful comparison of output volumes over time by removing the distortion of price changes.
- GDP per Capita (PPP) — GDP divided by population and adjusted for purchasing power parity. The IMF publishes this in “international dollars” to enable cross-country comparison of living standards.
- GDP Deflator — The ratio of nominal to real GDP, measuring economy-wide price changes. Unlike CPI, the deflator covers all domestic production including government spending and investment.
How is GDP Calculated?
GDP can be measured three ways, which should theoretically give the same result: expenditure (consumption + investment + government spending + net exports), income (wages + profits + rents + interest), and production (sum of value added across all industries). Most countries publish expenditure-side GDP as their headline figure. The BEA notes that “GDP measures the value of the final goods and services produced in the United States. Changes in GDP are the most popular indicator of the nation's overall economic health.”
GDP Growth and Economic Cycles
Economies cycle between expansion (positive GDP growth) and contraction (negative growth, or recession). The NBER defines a recession as “a significant decline in economic activity that is spread across the economy and lasts more than a few months.” Two consecutive quarters of negative real GDP growth is a commonly cited rule of thumb, though not the official definition. Major global recessions include the 2008–2009 Great Financial Crisis (U.S. GDP fell 4.3% peak to trough) and the 2020 COVID-19 shock (global GDP contracted 3.1% according to the IMF).
Data Sources
WorldPulse sources GDP data from official statistical agencies via automated pipelines. Primary sources include FRED (Federal Reserve Economic Data), the OECD (via DBnomics), and the IMF World Economic Outlook. Quarterly real GDP growth is available for OECD members and key partner economies (80+ countries), while annual GDP estimates from the IMF cover 190+ countries. All time series are point-in-time reconstructed — historical values reflect what was originally published, not retroactively revised figures.
Frequently Asked Questions
What is GDP (Gross Domestic Product)?
Gross Domestic Product (GDP) measures the total monetary value of all finished goods and services produced within a country during a specific period. It is the most widely used indicator of economic output and growth. National statistical agencies — such as the U.S. Bureau of Economic Analysis (BEA), the UK Office for National Statistics (ONS), and Eurostat — publish GDP data, typically on a quarterly basis. The IMF and World Bank also compile GDP estimates for nearly every country.
What is the difference between real GDP and nominal GDP?
Nominal GDP measures output at current market prices, while real GDP adjusts for inflation to reflect changes in actual production volume. Real GDP is the preferred measure for comparing economic growth over time because it removes the distorting effect of price changes. The GDP deflator — the ratio of nominal to real GDP — captures the overall price level change in the economy, as opposed to the CPI which only covers consumer goods.
What is GDP growth rate?
The GDP growth rate measures the percentage change in real GDP from one period to the next. Year-over-year (YoY) growth compares a quarter to the same quarter in the previous year, smoothing seasonal effects. Quarter-over-quarter (QoQ) growth measures change between consecutive quarters and is often annualized. The OECD and IMF publish standardized quarterly real GDP growth rates for member countries and most economies worldwide.
What is GDP per capita (PPP)?
GDP per capita divides a country's GDP by its population, providing a per-person measure of economic output. When adjusted for purchasing power parity (PPP), it accounts for differences in cost of living between countries, enabling more meaningful cross-country comparisons of living standards. The IMF World Economic Outlook publishes GDP per capita in PPP terms (international dollars) for nearly every country.
How often is GDP data updated on WorldPulse?
WorldPulse updates GDP data automatically as new statistics are released. OECD countries publish quarterly real GDP data, typically with a 6–12 week lag. Annual GDP data from the IMF World Economic Outlook is updated semi-annually (April and October). Data is sourced from FRED (Federal Reserve Economic Data), the OECD via DBnomics, and the IMF WEO. All updates are timestamped so users can verify data freshness.
What is the GDP deflator?
The GDP deflator is a price index that measures the ratio of nominal GDP to real GDP, expressed as an index. Unlike the CPI, which tracks a fixed basket of consumer goods, the GDP deflator covers all domestically produced goods and services, including government spending and investment. The year-over-year change in the GDP deflator is an alternative measure of economy-wide inflation.
Explore Data
API Access
# Topic overview
GET /api/v1/topics/growth
# Country drill-down
GET /api/v1/topics/growth/countries/{code}