Money & Credit in United States
United States's consumer price inflation rate stood at 5.5000 in February 2026, as measured by the year-over-year change in the Consumer Price Index (CPI). Source: U.S. Bureau of Labor Statistics (BLS).
Series
14
With Data
13
Categories
6
Last Updated
2026-04-07
United States Money & Credit
Source: us-policy_rate
Latest Values
| Indicator | Value | Date |
|---|---|---|
| us-policy_rate | 5.5000 | 2026-02-01 |
| us-sofr | 3.6200 | 2026-04-07 |
| us-credit-gap | 153.50 | 2025-04-01 |
| us-fed_funds | 3.6400 | 2026-04-07 |
| us-policy-rate | 3.6250 | 2026-01-01 |
| us-debt-service-ratio | 14.3000 | 2025-04-01 |
| us-residential-property-price | 157.67 | 2025-07-01 |
| us-govt-debt-securities | 94,894 | 2025-07-01 |
| us-effr | 3.6400 | 2026-04-07 |
| us-total-credit-pct-gdp | 140.90 | 2025-04-01 |
| us-central-bank-assets | 6,641 | 2025-10-01 |
| us-debt-securities-outstanding | 161,240 | 2025-07-01 |
| us-prime-rate | 6.7500 | 2026-04-07 |
Data available via API: GET /api/v1/topics/money/countries/us
Central Bank Policy Rates
Total Credit
Credit-to-GDP Gaps
Debt Service Ratios
Central Bank Balance Sheets
Money Supply
Categories
Central Bank Policy Rates3
Total Credit1
Credit-to-GDP Gaps1
Debt Service Ratios1
Central Bank Balance Sheets1
Money Supply1
API Access
# Money & Credit in United States
GET /api/v1/topics/money/countries/us