Health Outcomes
Mortality, life expectancy, immunization, and universal health coverage.
1,641 series185 countries6 indicators
Countries (52+)
ArgentinaVCTTurkeyBrazilPakistanChileKyrgyzstanNamibiaSaudi ArabiaCosta RicaSloveniaEstoniaItalyBurkina FasoBruneiRwandaLesothoMaltaThailandDenmarkBangladeshBurundiPLWBarbadosNepalLaosABWCongo RepublicTimor-LesteVUTPeruTUVHaitiIcelandHondurasKNAOmanYemenHong KongSwedenLibyaFijiKIRTaiwanCyprusNigeriaSomaliaAustriaAzerbaijanQatarIvory CoastUnited Arab Emirates
company (4+)
Coverage Matrix (185 countries × 6 indicators)
| Country | hale | ncd mortality | maternal deaths | measles coverage | dtp3 coverage | uhc index |
|---|---|---|---|---|---|---|
| ABW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ATG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Afghanistan | — | — | — | ✓ | ✓ | — |
| Albania | — | — | — | ✓ | ✓ | — |
| Algeria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Andorra | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Angola | — | — | — | ✓ | ✓ | — |
| Argentina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Armenia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Australia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Austria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azerbaijan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BLZ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BTN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bahamas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bahrain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bangladesh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barbados | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Belarus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Belgium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Showing 20 of 185 countries
More in Health & Disease
Disease Prevalence
HIV, malaria, TB, diabetes, dengue, cholera, hepatitis, and hypertension.
Infectious Disease SurveillanceInfluenza, SARI, and respiratory illness monitoring from WHO FluNet/FluID.
Health Workforce & InfrastructurePhysicians, nurses, hospital beds, and health system capacity.
Health ExpenditureGovernment and private health spending as share of GDP.
Risk FactorsObesity, tobacco use, alcohol consumption, and behavioral risk factors.
Indicators
halencd mortalitymaternal deathsmeasles coveragedtp3 coverageuhc indexmdg 0000000020whs4 117whs4 100