Armenia Infant Mortality
arm-infant-mortalityPopulation & Society
Latest Value
7.981
as of Jan 1, 2023
Time Series (48 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 7.981 | Actual |
| Jan 1, 2022 | 8.36 | Actual |
| Jan 1, 2021 | 9.73 | Actual |
| Jan 1, 2020 | 10.185 | Actual |
| Jan 1, 2019 | 10.67 | Actual |
| Jan 1, 2018 | 12.259 | Actual |
| Jan 1, 2017 | 11.687 | Actual |
| Jan 1, 2016 | 12.237 | Actual |
| Jan 1, 2015 | 12.824 | Actual |
| Jan 1, 2014 | 14.804 | Actual |
| Jan 1, 2013 | 14.123 | Actual |
| Jan 1, 2012 | 16.327 | Actual |
| Jan 1, 2011 | 17.156 | Actual |
| Jan 1, 2010 | 16.363 | Actual |
| Jan 1, 2009 | 18.95 | Actual |
Showing most recent 15 of 48 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Armenia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/arm-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/arm-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/arm-infant-mortality?as_of=2024-01-01