Australia Exchange Rate
au-fx_rate_usdFinancial Markets
Latest Value
0.709
as of Aug 14, 2026
Time Series (1244 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Aug 14, 2026 | 0.709 | - |
| Aug 13, 2026 | 0.706 | - |
| Aug 12, 2026 | 0.707 | - |
| Aug 11, 2026 | 0.706 | - |
| Aug 10, 2026 | 0.707 | - |
| Aug 7, 2026 | 0.706 | - |
| Aug 6, 2026 | 0.703 | - |
| Aug 5, 2026 | 0.705 | - |
| Aug 4, 2026 | 0.704 | - |
| Aug 3, 2026 | 0.7 | - |
| Jul 31, 2026 | 0.703 | - |
| Jul 30, 2026 | 0.702 | - |
| Jul 29, 2026 | 0.693 | - |
| Jul 28, 2026 | 0.698 | - |
| Jul 27, 2026 | 0.699 | - |
Showing most recent 15 of 1244 observations
Data Source
Board of Governors of the Federal Reserve System (US)
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Financial Markets→ Currencies
Related Data
View all Australia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/au-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/au-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/au-fx_rate_usd?as_of=2024-01-01