Australia Real Effective Exchange Rate
au-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
115.92
as of Jun 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2026 | 115.92 | - |
| May 1, 2026 | 117.11 | - |
| Apr 1, 2026 | 115.52 | - |
| Mar 1, 2026 | 115.54 | - |
| Feb 1, 2026 | 114.45 | - |
| Jan 1, 2026 | 111.08 | - |
| Dec 1, 2025 | 108.81 | - |
| Nov 1, 2025 | 107.25 | - |
| Oct 1, 2025 | 107.17 | - |
| Sep 1, 2025 | 107.43 | - |
| Aug 1, 2025 | 106.14 | - |
| Jul 1, 2025 | 106.23 | - |
| Jun 1, 2025 | 105.56 | - |
| May 1, 2025 | 105.13 | - |
| Apr 1, 2025 | 103.53 | - |
Showing most recent 15 of 58 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Australia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/au-reer
# With date filters
GET /api/v1/timeseries/canonical/au-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/au-reer?as_of=2024-01-01