Burundi Infant Mortality
bdi-infant-mortalityPopulation & Society
Latest Value
34.961
as of Jan 1, 2023
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 34.961 | Actual |
| Jan 1, 2022 | 28.65 | Actual |
| Jan 1, 2021 | 37.041 | Actual |
| Jan 1, 2020 | 38.216 | Actual |
| Jan 1, 2019 | 31.595 | Actual |
| Jan 1, 2018 | 32.738 | Actual |
| Jan 1, 2017 | 42.593 | Actual |
| Jan 1, 2016 | 35.436 | Actual |
| Jan 1, 2015 | 46.24 | Actual |
| Jan 1, 2014 | 48.629 | Actual |
| Jan 1, 2013 | 51.28 | Actual |
| Jan 1, 2012 | 49.034 | Actual |
| Jan 1, 2011 | 51.897 | Actual |
| Jan 1, 2010 | 48.872 | Actual |
| Jan 1, 2009 | 58.287 | Actual |
Showing most recent 15 of 59 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Burundi data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bdi-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/bdi-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bdi-infant-mortality?as_of=2024-01-01