Colombia Real Effective Exchange Rate
co-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
121.75
as of Jan 1, 2026
Time Series (385 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 121.75 | - |
| Dec 1, 2025 | 118.6 | - |
| Nov 1, 2025 | 119.31 | - |
| Oct 1, 2025 | 116.28 | - |
| Sep 1, 2025 | 114.67 | - |
| Aug 1, 2025 | 111.55 | - |
| Jul 1, 2025 | 111.46 | - |
| Jun 1, 2025 | 109.9 | - |
| May 1, 2025 | 108.7 | - |
| Apr 1, 2025 | 107.61 | - |
| Mar 1, 2025 | 111.6 | - |
| Feb 1, 2025 | 112.59 | - |
| Jan 1, 2025 | 108.03 | - |
| Dec 1, 2024 | 104.84 | - |
| Nov 1, 2024 | 103.05 | - |
Showing most recent 15 of 385 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Colombia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/co-reer
# With date filters
GET /api/v1/timeseries/canonical/co-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/co-reer?as_of=2024-01-01