Emerging Economies Industrial Production Index
cpb-em-ipEconomy
Index measuring output of industrial sector
Subject
Emerging Economies
Metric
Industrial Production Index
Data Points
310
Coverage
2000–2025
Latest Value
115.588
as of Oct 1, 2025
Time Series (310 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 1, 2025 | 115.588 | - |
| Sep 1, 2025 | 115.862 | - |
| Aug 1, 2025 | 114.902 | - |
| Jul 1, 2025 | 115.173 | - |
| Jun 1, 2025 | 114.393 | - |
| May 1, 2025 | 114.667 | - |
| Apr 1, 2025 | 114.067 | - |
| Mar 1, 2025 | 113.368 | - |
| Feb 1, 2025 | 113.132 | - |
| Jan 1, 2025 | 112.583 | - |
| Dec 1, 2024 | 112.752 | - |
| Nov 1, 2024 | 112.141 | - |
| Oct 1, 2024 | 112.074 | - |
| Sep 1, 2024 | 111.278 | - |
| Aug 1, 2024 | 110.959 | - |
Showing most recent 15 of 310 observations
Data Source
CPB
Category
Economy→ Growth & Output
Related Data
View all Emerging Economies data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/cpb-em-ip
# With date filters
GET /api/v1/timeseries/canonical/cpb-em-ip?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/cpb-em-ip?as_of=2024-01-01