Egypt Infant Mortality
egy-infant-mortalityPopulation & Society
Latest Value
14.962
as of Jan 1, 2023
Time Series (69 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 14.962 | Actual |
| Jan 1, 2022 | 15.448 | Actual |
| Jan 1, 2021 | 15.999 | Actual |
| Jan 1, 2020 | 17.799 | Actual |
| Jan 1, 2019 | 19.658 | Actual |
| Jan 1, 2018 | 17.734 | Actual |
| Jan 1, 2017 | 18.397 | Actual |
| Jan 1, 2016 | 21.811 | Actual |
| Jan 1, 2015 | 19.742 | Actual |
| Jan 1, 2014 | 21.954 | Actual |
| Jan 1, 2013 | 21.288 | Actual |
| Jan 1, 2012 | 22.154 | Actual |
| Jan 1, 2011 | 23.093 | Actual |
| Jan 1, 2010 | 25.621 | Actual |
| Jan 1, 2009 | 28.172 | Actual |
Showing most recent 15 of 69 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Egypt data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/egy-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/egy-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/egy-infant-mortality?as_of=2024-01-01