United Kingdom Population Growth Rate
gb-population_growth_ratePopulation & Society
Latest Value
0.521
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 0.521 | - |
| Jan 1, 2025 | 0.569 | - |
| Jan 1, 2024 | 0.622 | - |
| Jan 1, 2023 | 0.699 | - |
| Jan 1, 2022 | 0.773 | - |
| Jan 1, 2021 | 0.73 | - |
| Jan 1, 2020 | 0.208 | - |
| Jan 1, 2019 | 0.509 | - |
| Jan 1, 2018 | 0.562 | - |
| Jan 1, 2017 | 0.634 | - |
| Jan 1, 2016 | 0.761 | - |
| Jan 1, 2015 | 0.797 | - |
| Jan 1, 2014 | 0.788 | - |
| Jan 1, 2013 | 0.686 | - |
| Jan 1, 2012 | 0.65 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Demographics
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-population_growth_rate
# With date filters
GET /api/v1/timeseries/canonical/gb-population_growth_rate?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-population_growth_rate?as_of=2024-01-01