Greece Real Effective Exchange Rate
gr-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
102.68
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 102.68 | - |
| Aug 1, 2026 | 101.18 | - |
| Jul 1, 2026 | 100.84 | - |
| Jun 1, 2026 | 102.8 | - |
| May 1, 2026 | 103.02 | - |
| Apr 1, 2026 | 103.26 | - |
| Mar 1, 2026 | 102.43 | - |
| Feb 1, 2026 | 100.76 | - |
| Jan 1, 2026 | 101.39 | - |
| Dec 1, 2025 | 102.51 | - |
| Nov 1, 2025 | 102.16 | - |
| Oct 1, 2025 | 102.12 | - |
| Sep 1, 2025 | 102.55 | - |
| Aug 1, 2025 | 101.59 | - |
| Jul 1, 2025 | 101.7 | - |
Showing most recent 15 of 58 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-reer
# With date filters
GET /api/v1/timeseries/canonical/gr-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-reer?as_of=2024-01-01