Hungary Exchange Rate vs USD
hu-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
322.66
as of Sep 29, 2026
Time Series (1229 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 29, 2026 | 322.66 | - |
| Sep 28, 2026 | 322.64 | - |
| Sep 25, 2026 | 320.337 | - |
| Sep 24, 2026 | 322.117 | - |
| Sep 23, 2026 | 319.245 | - |
| Sep 22, 2026 | 315.432 | - |
| Sep 21, 2026 | 315.405 | - |
| Sep 18, 2026 | 317.871 | - |
| Sep 17, 2026 | 316.157 | - |
| Sep 16, 2026 | 315.897 | - |
| Sep 15, 2026 | 317.211 | - |
| Sep 14, 2026 | 316.276 | - |
| Sep 11, 2026 | 314.398 | - |
| Sep 10, 2026 | 314.007 | - |
| Sep 9, 2026 | 312.35 | - |
Showing most recent 15 of 1229 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/hu-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-fx_rate_usd?as_of=2024-01-01